![]() Human |
![]() Elf |
![]() Dwarf |
![]() Minotaur |
![]() Faerie |
![]() Wolf |
![]() Dragon |
![]() Shadow |
![]() Demonspawn |
![]() Changeling |
![]() Lich |
![]() Messiah |
![]() Reaper |
![]() Titan |
| ---Remorting And Race Transformation--- |
| After obtaining level 51 in one of the four basic classes, you are allowed to "remort" back to level 1 and choose a more advanced class. After obtaining level 51 in this class you are allowed to remort once again. Players achieving the second remort may choose a new race to complement their third tier class. Avatars may also choose to retain their original race. Consult information on class choices to understand how remorting affects available classes. The following race/class combinations are possible: |
| Class | Available races |
| Mage, Cleric, Warrior, Thief | Human, Elf, Dwarf, Wolf, Faerie, Minotaur |
| Avatar | Dragon, Shadow, Demonspawn, Changeling, (1st tier race) |
| Titan | Titan |
| Messiah | Messiah |
| Reaper | Reaper |
| Lich | Lich |
| Start Stats | Max Stats | Class Multipliers | Additional | ||
| STR | 13 | 18 | mage 100 | gladiator 200 | |
| INT | 13 | 18 | cleric 100 | knight 200 | |
| WIS | 13 | 18 | thief 100 | mystic 200 | |
| DEX | 13 | 18 | warrior 100 | bard 200 | |
| CON | 13 | 18 | archmage 200 | warmage 200 | |
| CHA | 13 | 18 | priest 200 | prophet 200 | |
| assassin 200 | rogue 200 | ||||
| Start Stats | Max Stats | Class Multipliers | Additional | ||
| STR | 12 | 17 | mage 100 | gladiator 220 | sneak |
| INT | 14 | 21 | cleric 125 | knight 200 | hide |
| WIS | 13 | 19 | thief 100 | mystic 200 | |
| DEX | 15 | 20 | warrior 120 | bard 200 | |
| CON | 11 | 17 | archmage 200 | warmage 200 | |
| CHA | 13 | 17 | priest 225 | prophet 200 | |
| assassin 200 | rogue 200 | ||||
| Start Stats | Max Stats | Class Multipliers | Additional | ||
| STR | 14 | 19 | mage 150 | gladiator 200 | berserk |
| INT | 12 | 17 | cleric 100 | knight 200 | infravision |
| WIS | 14 | 21 | thief 125 | mystic 200 | |
| DEX | 10 | 19 | warrior 100 | bard 200 | |
| CON | 15 | 19 | archmage 250 | warmage 200 | |
| CHA | 13 | 18 | priest 200 | prophet 200 | |
| assassin 225 | rogue 200 | ||||
Last modified by Galen on 5-12-98